Networking reference
TCP & UDP Port Numbers – Service & Protocol Lookup
Search the complete IANA service-name and port-number registry by port, protocol, service, assignee or RFC, including TCP, UDP, SCTP, DCCP and unqualified entries.
| Port | Protocol | Service | Description | Assignee | Registration date | Reference/RFC | Status | Record details |
|---|---|---|---|---|---|---|---|---|
| 9612 | UDP | streamcomm-ds | StreamComm User Directory | Brian C. Wiles | — | — | Assigned | → |
| 9613 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9614 | TCP | iadt-tls | iADT Protocol over TLS | Paul A. Suhler | 2009-02-05 | — | Assigned | → |
| 9614 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9615 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9616 | TCP | erunbook-agent | eRunbook Agent IANA assigned this well-formed service name as a replacement for "erunbook_agent". | Gerhard Wagner | 2009-03-10 | — | Assigned | → |
| 9616 | TCP | erunbook_agent | eRunbook Agent | Gerhard Wagner | 2009-03-10 | — | Assigned | → |
| 9616 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9617 | TCP | erunbook-server | eRunbook Server IANA assigned this well-formed service name as a replacement for "erunbook_server". | Gerhard Wagner | 2009-03-10 | — | Assigned | → |
| 9617 | TCP | erunbook_server | eRunbook Server | Gerhard Wagner | 2009-03-10 | — | Assigned | → |
| 9617 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9618 | TCP | condor | Condor Collector Service | Todd Tannenbaum | 2008-04-03 | — | Assigned | → |
| 9618 | UDP | condor | Condor Collector Service | Todd Tannenbaum | 2008-04-03 | — | Assigned | → |
| 9619-9627 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9628 | TCP | odbcpathway | ODBC Pathway Service | Adrian Hungate | 2007-05 | — | Assigned | → |
| 9628 | UDP | odbcpathway | ODBC Pathway Service | Adrian Hungate | 2007-05 | — | Assigned | → |
| 9629 | TCP | uniport | UniPort SSO Controller | Adrian Hungate | 2007-09-05 | — | Assigned | → |
| 9629 | UDP | uniport | UniPort SSO Controller | Adrian Hungate | 2007-09-05 | — | Assigned | → |
| 9630 | TCP | peoctlr | Peovica Controller | Adrian Hungate | 2009-09-14 | — | Assigned | → |
| 9630 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9631 | TCP | peocoll | Peovica Collector | Adrian Hungate | 2009-09-14 | — | Assigned | → |
| 9631 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9632 | TCP | — | Reserved | — | — | — | Reserved | → |
| 9632 | UDP | mc-comm | Mobile-C Communications | David Ko | 2009-09-14 | — | Assigned | → |
| 9633-9639 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9640 | TCP | pqsflows | ProQueSys Flows Service | Sarene Caiazza | 2010-04-27 | — | Assigned | → |
| 9640 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9641-9665 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9666 | TCP | zoomcp | Zoom Control Panel Game Server Management | Zoom Control Panel | 2014-02-26 | — | Assigned | → |
| 9666 | UDP | — | Reserved | — | — | — | Reserved | → |
| 9667 | TCP | xmms2 | Cross-platform Music Multiplexing System | Juho Vähä-Herttua | 2009-04-14 | — | Assigned | → |
| 9667 | UDP | xmms2 | Cross-platform Music Multiplexing System | Juho Vähä-Herttua | — | — | Assigned | → |
| 9668 | TCP | tec5-sdctp | tec5 Spectral Device Control Protocol | Michael Muth | 2009-05-11 | — | Assigned | → |
| 9668 | UDP | tec5-sdctp | tec5 Spectral Device Control Protocol | Michael Muth | 2009-05-11 | — | Assigned | → |
| 9669-9693 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9694 | TCP | client-wakeup | T-Mobile Client Wakeup Message | Michael Schönborn (T-Mobile International AG) | 2009-09-11 | — | Assigned | → |
| 9694 | UDP | client-wakeup | T-Mobile Client Wakeup Message | Michael Schönborn (T-Mobile International AG) | 2009-09-11 | — | Assigned | → |
| 9695 | TCP | ccnx | Content Centric Networking | Van Jacobson; Simon Barber | 2009-09-29 | — | Assigned | → |
| 9695 | UDP | ccnx | Content Centric Networking | Van Jacobson; Simon Barber | 2009-09-29 | — | Assigned | → |
| 9696-9699 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9700 | TCP | board-roar | Board M.I.T. Service | Francesco Rosi | 2006-01 | — | Assigned | → |
| 9700 | UDP | board-roar | Board M.I.T. Service | Francesco Rosi | 2006-01 | — | Assigned | → |
| 9701-9746 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9747 | TCP | l5nas-parchan | L5NAS Parallel Channel | Lawrence J. Dickson (Land-5 Corporation) | 2002-03 | — | Assigned | → |
| 9747 | UDP | l5nas-parchan | L5NAS Parallel Channel | Lawrence J. Dickson (Land-5 Corporation) | 2002-03 | — | Assigned | → |
| 9748-9749 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9750 | TCP | board-voip | Board M.I.T. Synchronous Collaboration | Francesco Rosi | 2006-01 | — | Assigned | → |
| 9750 | UDP | board-voip | Board M.I.T. Synchronous Collaboration | Francesco Rosi | 2006-01 | — | Assigned | → |
| 9751-9752 | Not specified | — | Unassigned | — | — | — | Unassigned | → |
| 9753 | TCP | rasadv | rasadv | Dave Thaler | — | — | Assigned | → |
Look up a port number, service name, transport protocol, assignee or RFC in IANA's current registry. The table keeps every row in the 17 August 2026 snapshot, so one port can appear more than once when it has separate TCP, UDP or other registrations.
How to use the port lookup
Enter a number such as 22, 53, 80, 443, 3306 or 8080 to find exact registrations and any registered range containing that port. You can also search for a service such as ssh or mysql, a protocol, an assignee, or reference text such as RFC9110. Use the Protocol and Status filters when a search returns several rows.
Blank values mean the source registry does not provide that field. They have not been guessed. Assignee identifiers are resolved against the people and organisations directory in IANA's XML registry where a readable name is available.
Port ranges and status labels
- System ports: 0–1023. These are also commonly called well-known ports.
- User ports: 1024–49151. IANA can register services in this range.
- Dynamic or private ports: 49152–65535. IANA does not assign services from this range.
Status is a page-level label derived from the source row. Reserved and Unassigned follow IANA's description. Rows whose source text identifies a de-registration or removal are labelled Deprecated or removed. A row with a service name but no port is labelled Service name only. All other rows are labelled Assigned.
Why the same port can have several entries
TCP and UDP are different transport protocols, so the same number can be registered for both without representing the same network conversation. The registry also includes SCTP, DCCP, aliases, historic records and registrations without a specified transport protocol. They remain in this database so the source is not reduced to a hand-picked list.
Common port questions
What service normally uses port 22?
IANA registers ssh on port 22 for TCP and UDP, with an additional SCTP registration. In everyday networks, TCP port 22 is the familiar SSH remote-access service.
Why does port 53 show TCP and UDP?
The domain service is registered on port 53 for both TCP and UDP. DNS software chooses the transport according to the operation and response requirements.
What is the difference between ports 80 and 443?
IANA associates port 80 with HTTP-related service names and port 443 with HTTPS. A registration describes the conventional use; it does not inspect or guarantee the traffic running there.
What uses port 3306?
The registry lists mysql on port 3306 for TCP and UDP. MySQL client connections are ordinarily associated with TCP, but this page retains both official registry rows.
Is port 8080 always an HTTP proxy?
No. IANA registers http-alt on port 8080 for TCP and UDP, but applications can use ports differently. Identify the listening process and configuration before drawing a security conclusion.
Should I open a port because it is registered here?
No. Open only the ports required by a known application and restrict source networks where possible. A registry entry is not a firewall recommendation.
IANA updates the registry as assignments change. Use Report incorrect data if this snapshot no longer matches the official record, and include the IANA or RFC link so the change can be verified.
Provenance