Networking reference
TCP & UDP Port Numbers – Service & Protocol Lookup
Search the complete IANA service-name and port-number registry by port, protocol, service, assignee or RFC, including TCP, UDP, SCTP, DCCP and unqualified entries.
| Port | Protocol | Service | Description | Assignee | Registration date | Reference/RFC | Status | Record details |
|---|---|---|---|---|---|---|---|---|
| 1886 | TCP | leoip | Leonardo over IP | Dietmar Finkler | — | — | Assigned | → |
| 1886 | UDP | leoip | Leonardo over IP | Dietmar Finkler | — | — | Assigned | → |
| 1887 | TCP | filex-lport | FileX Listening Port | Megan Woods | — | — | Assigned | → |
| 1887 | UDP | filex-lport | FileX Listening Port | Megan Woods | — | — | Assigned | → |
| 1888 | TCP | ncconfig | NC Config Port | Simon Parker | — | — | Assigned | → |
| 1888 | UDP | ncconfig | NC Config Port | Simon Parker | — | — | Assigned | → |
| 1889 | TCP | unify-adapter | Unify Web Adapter Service | Daegis, Inc. | — | — | Assigned | → |
| 1889 | UDP | unify-adapter | Unify Web Adapter Service | Daegis, Inc. | — | — | Assigned | → |
| 1890 | TCP | wilkenlistener | wilkenListener | Wilken GmbH | — | — | Assigned | → |
| 1890 | UDP | wilkenlistener | wilkenListener | Wilken GmbH | — | — | Assigned | → |
| 1891 | TCP | childkey-notif | ChildKey Notification | — | — | — | Assigned | → |
| 1891 | UDP | childkey-notif | ChildKey Notification | — | — | — | Assigned | → |
| 1892 | TCP | childkey-ctrl | ChildKey Control | Ivan Berardinelli | — | — | Assigned | → |
| 1892 | UDP | childkey-ctrl | ChildKey Control | Ivan Berardinelli | — | — | Assigned | → |
| 1893 | TCP | elad | ELAD Protocol | Franco Milan | — | — | Assigned | → |
| 1893 | UDP | elad | ELAD Protocol | Franco Milan | — | — | Assigned | → |
| 1894 | TCP | o2server-port | O2Server Port | Tim Howard | — | — | Assigned | → |
| 1894 | UDP | o2server-port | O2Server Port | Tim Howard | — | — | Assigned | → |
| 1895 | TCP | — | unassigned | — | — | — | Unassigned | → |
| 1895 | UDP | — | unassigned | — | — | — | Unassigned | → |
| 1896 | TCP | b-novative-ls | b-novative license server | Matthias Riese | — | — | Assigned | → |
| 1896 | UDP | b-novative-ls | b-novative license server | Matthias Riese | — | — | Assigned | → |
| 1897 | TCP | metaagent | MetaAgent | Marie-France Dubreuil | — | — | Assigned | → |
| 1897 | UDP | metaagent | MetaAgent | Marie-France Dubreuil | — | — | Assigned | → |
| 1898 | TCP | cymtec-port | Cymtec secure management | Michael Mester | — | — | Assigned | → |
| 1898 | UDP | cymtec-port | Cymtec secure management | Michael Mester | — | — | Assigned | → |
| 1899 | TCP | mc2studios | MC2Studios | Michael Coon | — | — | Assigned | → |
| 1899 | UDP | mc2studios | MC2Studios | Michael Coon | — | — | Assigned | → |
| 1900 | TCP | ssdp | SSDP | UPnP Forum | — | — | Assigned | → |
| 1900 | UDP | ssdp | SSDP | UPnP Forum | — | — | Assigned | → |
| 1901 | TCP | fjicl-tep-a | Fujitsu ICL Terminal Emulator Program A | Bob Lyon | — | — | Assigned | → |
| 1901 | UDP | fjicl-tep-a | Fujitsu ICL Terminal Emulator Program A | Bob Lyon | — | — | Assigned | → |
| 1902 | TCP | fjicl-tep-b | Fujitsu ICL Terminal Emulator Program B | Bob Lyon | — | — | Assigned | → |
| 1902 | UDP | fjicl-tep-b | Fujitsu ICL Terminal Emulator Program B | Bob Lyon | — | — | Assigned | → |
| 1903 | TCP | linkname | Local Link Name Resolution | Dan Harrington | — | — | Assigned | → |
| 1903 | UDP | linkname | Local Link Name Resolution | Dan Harrington | — | — | Assigned | → |
| 1904 | TCP | fjicl-tep-c | Fujitsu ICL Terminal Emulator Program C | Bob Lyon | — | — | Assigned | → |
| 1904 | UDP | fjicl-tep-c | Fujitsu ICL Terminal Emulator Program C | Bob Lyon | — | — | Assigned | → |
| 1905 | TCP | sugp | Secure UP.Link Gateway Protocol | Peter King | — | — | Assigned | → |
| 1905 | UDP | sugp | Secure UP.Link Gateway Protocol | Peter King | — | — | Assigned | → |
| 1906 | TCP | tpmd | TPortMapperReq | Sheila Devins | — | — | Assigned | → |
| 1906 | UDP | tpmd | TPortMapperReq | Sheila Devins | — | — | Assigned | → |
| 1907 | TCP | intrastar | IntraSTAR | Peter Schoenberger | — | — | Assigned | → |
| 1907 | UDP | intrastar | IntraSTAR | Peter Schoenberger | — | — | Assigned | → |
| 1908 | TCP | dawn | Dawn | Michael Crawford | — | — | Assigned | → |
| 1908 | UDP | dawn | Dawn | Michael Crawford | — | — | Assigned | → |
| 1909 | TCP | global-wlink | Global World Link | Nicholas Davies | — | — | Assigned | → |
| 1909 | UDP | global-wlink | Global World Link | Nicholas Davies | — | — | Assigned | → |
| 1910 | TCP | ultrabac | UltraBac Software communications port | Paul Bunn | — | — | Assigned | → |
| 1910 | UDP | ultrabac | UltraBac Software communications port | Paul Bunn | — | — | Assigned | → |
Look up a port number, service name, transport protocol, assignee or RFC in IANA's current registry. The table keeps every row in the 17 August 2026 snapshot, so one port can appear more than once when it has separate TCP, UDP or other registrations.
How to use the port lookup
Enter a number such as 22, 53, 80, 443, 3306 or 8080 to find exact registrations and any registered range containing that port. You can also search for a service such as ssh or mysql, a protocol, an assignee, or reference text such as RFC9110. Use the Protocol and Status filters when a search returns several rows.
Blank values mean the source registry does not provide that field. They have not been guessed. Assignee identifiers are resolved against the people and organisations directory in IANA's XML registry where a readable name is available.
Port ranges and status labels
- System ports: 0–1023. These are also commonly called well-known ports.
- User ports: 1024–49151. IANA can register services in this range.
- Dynamic or private ports: 49152–65535. IANA does not assign services from this range.
Status is a page-level label derived from the source row. Reserved and Unassigned follow IANA's description. Rows whose source text identifies a de-registration or removal are labelled Deprecated or removed. A row with a service name but no port is labelled Service name only. All other rows are labelled Assigned.
Why the same port can have several entries
TCP and UDP are different transport protocols, so the same number can be registered for both without representing the same network conversation. The registry also includes SCTP, DCCP, aliases, historic records and registrations without a specified transport protocol. They remain in this database so the source is not reduced to a hand-picked list.
Common port questions
What service normally uses port 22?
IANA registers ssh on port 22 for TCP and UDP, with an additional SCTP registration. In everyday networks, TCP port 22 is the familiar SSH remote-access service.
Why does port 53 show TCP and UDP?
The domain service is registered on port 53 for both TCP and UDP. DNS software chooses the transport according to the operation and response requirements.
What is the difference between ports 80 and 443?
IANA associates port 80 with HTTP-related service names and port 443 with HTTPS. A registration describes the conventional use; it does not inspect or guarantee the traffic running there.
What uses port 3306?
The registry lists mysql on port 3306 for TCP and UDP. MySQL client connections are ordinarily associated with TCP, but this page retains both official registry rows.
Is port 8080 always an HTTP proxy?
No. IANA registers http-alt on port 8080 for TCP and UDP, but applications can use ports differently. Identify the listening process and configuration before drawing a security conclusion.
Should I open a port because it is registered here?
No. Open only the ports required by a known application and restrict source networks where possible. A registry entry is not a firewall recommendation.
IANA updates the registry as assignments change. Use Report incorrect data if this snapshot no longer matches the official record, and include the IANA or RFC link so the change can be verified.
Provenance