Devices reference
iPhone Model Number Lookup – Identify iPhone by Axxxx Number
Identify an iPhone from its Axxxx model number using Apple’s current model list, with generation, year, region, storage capacities, SIM configuration and distinguishing features.
| Model Number | iPhone | Generation | Year | Region | Capacity | SIM Configuration | Key Characteristics | Record details |
|---|---|---|---|---|---|---|---|---|
| A3575 | iPhone 17e | 17 series | 2026 | United States, Puerto Rico, Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands | 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3635 | iPhone 17e | 17 series | 2026 | China mainland | 256 GB, 512 GB | nano-SIM + eSIM | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3634 | iPhone 17e | 17 series | 2026 | Other countries and regions | 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3257 | iPhone 17 Pro Max | 17 series | 2025 | United States, Puerto Rico | 256 GB, 512 GB, 1 TB, 2 TB | Dual eSIM (no SIM tray) | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3525 | iPhone 17 Pro Max | 17 series | 2025 | Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands | 256 GB, 512 GB, 1 TB, 2 TB | Dual eSIM (no SIM tray) | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3527 | iPhone 17 Pro Max | 17 series | 2025 | China mainland | 256 GB, 512 GB, 1 TB, 2 TB | Dual nano-SIM | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3526 | iPhone 17 Pro Max | 17 series | 2025 | Other countries and regions | 256 GB, 512 GB, 1 TB, 2 TB | nano-SIM + eSIM; dual eSIM supported | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3256 | iPhone 17 Pro | 17 series | 2025 | United States, Puerto Rico | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3522 | iPhone 17 Pro | 17 series | 2025 | Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3524 | iPhone 17 Pro | 17 series | 2025 | China mainland | 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3523 | iPhone 17 Pro | 17 series | 2025 | Other countries and regions | 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Aluminum unibody | → |
| A3258 | iPhone 17 | 17 series | 2025 | United States, Puerto Rico | 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.3-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3519 | iPhone 17 | 17 series | 2025 | Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands | 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.3-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3521 | iPhone 17 | 17 series | 2025 | China mainland | 256 GB, 512 GB | Dual nano-SIM | 6.3-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3520 | iPhone 17 | 17 series | 2025 | Other countries and regions | 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.3-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3260 | iPhone Air | Air | 2025 | United States, Puerto Rico, Bahrain, Canada, Guam, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.5-inch Super Retina XDR display; Single rear camera; Action button; Camera Control; USB-C connector; Titanium frame | → |
| A3516 | iPhone Air | Air | 2025 | Japan | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.5-inch Super Retina XDR display; Single rear camera; Action button; Camera Control; USB-C connector; Titanium frame | → |
| A3518 | iPhone Air | Air | 2025 | China mainland | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.5-inch Super Retina XDR display; Single rear camera; Action button; Camera Control; USB-C connector; Titanium frame | → |
| A3517 | iPhone Air | Air | 2025 | Other countries and regions | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.5-inch Super Retina XDR display; Single rear camera; Action button; Camera Control; USB-C connector; Titanium frame | → |
| A3212 | iPhone 16e | 16 series | 2025 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3408 | iPhone 16e | 16 series | 2025 | Bahrain, Canada, Iraq, Guam, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3410 | iPhone 16e | 16 series | 2025 | China mainland | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3409 | iPhone 16e | 16 series | 2025 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR OLED display; Single rear camera; Action button; USB-C connector; Aluminum frame | → |
| A3084 | iPhone 16 Pro Max | 16 series | 2024 | United States, Puerto Rico | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3295 | iPhone 16 Pro Max | 16 series | 2024 | Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands | 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3297 | iPhone 16 Pro Max | 16 series | 2024 | China mainland, Hong Kong, Macao | 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3296 | iPhone 16 Pro Max | 16 series | 2024 | Other countries and regions | 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.9-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3083 | iPhone 16 Pro | 16 series | 2024 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3292 | iPhone 16 Pro | 16 series | 2024 | Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3294 | iPhone 16 Pro | 16 series | 2024 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3293 | iPhone 16 Pro | 16 series | 2024 | Other countries and regions | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.3-inch Super Retina XDR display; Three rear cameras; Action button; Camera Control; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3082 | iPhone 16 Plus | 16 series | 2024 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.7-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3289 | iPhone 16 Plus | 16 series | 2024 | Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3291 | iPhone 16 Plus | 16 series | 2024 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.7-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3290 | iPhone 16 Plus | 16 series | 2024 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3081 | iPhone 16 | 16 series | 2024 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3286 | iPhone 16 | 16 series | 2024 | Bahrain, Canada, Iraq, Guam, Japan, Jordan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3288 | iPhone 16 | 16 series | 2024 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.1-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A3287 | iPhone 16 | 16 series | 2024 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; Action button; Camera Control; USB-C connector; Aluminum frame | → |
| A2849 | iPhone 15 Pro Max | 15 series | 2023 | United States, Puerto Rico | 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.7-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3105 | iPhone 15 Pro Max | 15 series | 2023 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3108 | iPhone 15 Pro Max | 15 series | 2023 | China mainland, Hong Kong, Macao | 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.7-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3106 | iPhone 15 Pro Max | 15 series | 2023 | Other countries and regions | 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A2848 | iPhone 15 Pro | 15 series | 2023 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3101 | iPhone 15 Pro | 15 series | 2023 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3104 | iPhone 15 Pro | 15 series | 2023 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.1-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A3102 | iPhone 15 Pro | 15 series | 2023 | Other countries and regions | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Three rear cameras; Action button; LiDAR Scanner; USB-C connector; Titanium frame | → |
| A2847 | iPhone 15 Plus | 15 series | 2023 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.7-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A3093 | iPhone 15 Plus | 15 series | 2023 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A3096 | iPhone 15 Plus | 15 series | 2023 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.7-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
Enter an Apple hardware model number such as A3634 or A3575 to identify the matching iPhone. This database includes every A-number in Apple’s current iPhone identification list, from the original 2007 iPhone through iPhone 17e.
How to find the A-number
- Open Settings, tap General, then About.
- The first value beside Model Number is usually an Apple part number. Tap it once to reveal the shorter hardware model number beginning with A.
- On an iPhone 7 or earlier, the A-number may be printed on the back.
- On an iPhone 8 or later with a SIM tray, Apple says the number is inside the SIM-tray slot. Trayless models show it inside the USB-C or Lightning connector.
How to read the results
The iPhone column uses Apple’s product name. Generation groups closely related models into a practical family such as 17 series or SE (3rd generation). Year and Capacity preserve the options in Apple’s identification list. Capacity shows the storage sizes offered for that iPhone family; it does not determine the capacity of the phone in your hand.
Region describes where Apple associates that A-number when the identification page provides a market. Some older entries list several A-numbers without assigning a country to each one; those rows say Not specified by Apple instead of guessing. A region label also does not guarantee local carrier compatibility, because supported bands, carrier activation and regulatory features can differ.
Understanding the SIM configuration
SIM hardware changed across iPhone generations and markets. Early models used mini-SIM or micro-SIM, later models moved to nano-SIM, and iPhone XS, XS Max and XR introduced eSIM support in supported markets. Apple says iPhone 13 models and later can also use two eSIMs. United States variants of iPhone 14 and later are trayless, while the iPhone 17 family extends trayless hardware to additional markets. iPhone Air is eSIM-only in every listed region.
China mainland, Hong Kong and Macao need special handling. Apple lists dual nano-SIM hardware for selected models, while eSIM availability follows separate regional rules. The table applies Apple’s current guidance to the stated A-number region. For older A-numbers with no region assignment, it reports that eSIM or dual-SIM support varies rather than inventing a market. Carrier support is still required for eSIM activation.
Common iPhone model-number questions
Which iPhone is A3634?
A3634 is an iPhone 17e variant for countries and regions outside Apple’s separately listed A3575 and China-mainland A3635 markets. Apple lists 256 GB and 512 GB capacities for the iPhone 17e.
Which iPhone is A3575?
A3575 is iPhone 17e for the United States, Puerto Rico, Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, the United Arab Emirates and U.S. Virgin Islands. This hardware has no physical SIM tray and uses eSIM.
Why does one iPhone name have several A-numbers?
Apple can issue different hardware variants for cellular bands, SIM arrangements and regional requirements. They share the same marketing name but have different A-numbers.
Is the number beginning with M, N, F or P the A-number?
No. That longer value is an Apple part number. In Settings, General, About, tap the displayed Model Number value to switch to the hardware identifier beginning with A.
Can an A-number tell me the phone’s storage capacity?
It identifies a hardware variant that may have been sold in several capacities. Check Settings, General, About, or iPhone Storage to see the installed capacity of a particular device.
Does the region prove that an iPhone is carrier-unlocked?
No. Region identifies the hardware market associated with the A-number. Carrier-lock status belongs to the individual device and must be checked separately.
Apple can revise model and SIM guidance when new devices or regional services launch. If a row no longer matches Apple’s current documentation, use Report incorrect data and include the relevant Apple Support link.
Provenance