Devices reference
iPhone Model Number Lookup – Identify iPhone by Axxxx Number
Identify an iPhone from its Axxxx model number using Apple’s current model list, with generation, year, region, storage capacities, SIM configuration and distinguishing features.
| Model Number | iPhone | Generation | Year | Region | Capacity | SIM Configuration | Key Characteristics | Record details |
|---|---|---|---|---|---|---|---|---|
| A3094 | iPhone 15 Plus | 15 series | 2023 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A2846 | iPhone 15 | 15 series | 2023 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A3089 | iPhone 15 | 15 series | 2023 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A3092 | iPhone 15 | 15 series | 2023 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.1-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A3090 | iPhone 15 | 15 series | 2023 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; USB-C connector; Aluminum frame | → |
| A2651 | iPhone 14 Pro Max | 14 series | 2022 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.7-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2893 | iPhone 14 Pro Max | 14 series | 2022 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2896 | iPhone 14 Pro Max | 14 series | 2022 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.7-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2895 | iPhone 14 Pro Max | 14 series | 2022 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2894 | iPhone 14 Pro Max | 14 series | 2022 | Other countries and regions | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2650 | iPhone 14 Pro | 14 series | 2022 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB, 1 TB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2889 | iPhone 14 Pro | 14 series | 2022 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2892 | iPhone 14 Pro | 14 series | 2022 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.1-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2891 | iPhone 14 Pro | 14 series | 2022 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2890 | iPhone 14 Pro | 14 series | 2022 | Other countries and regions | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Three rear cameras; LiDAR Scanner; Stainless steel frame | → |
| A2632 | iPhone 14 Plus | 14 series | 2022 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.7-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2885 | iPhone 14 Plus | 14 series | 2022 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2888 | iPhone 14 Plus | 14 series | 2022 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.7-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2887 | iPhone 14 Plus | 14 series | 2022 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2886 | iPhone 14 Plus | 14 series | 2022 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2649 | iPhone 14 | 14 series | 2022 | United States, Puerto Rico | 128 GB, 256 GB, 512 GB | Dual eSIM (no SIM tray) | 6.1-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2881 | iPhone 14 | 14 series | 2022 | Canada, Guam, Japan, Mexico, Saudi Arabia, and U.S. Virgin Islands | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2884 | iPhone 14 | 14 series | 2022 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.1-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2883 | iPhone 14 | 14 series | 2022 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2882 | iPhone 14 | 14 series | 2022 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two rear cameras; Aluminum frame | → |
| A2595 | iPhone SE (3rd generation) | SE (3rd generation) | 2022 | United States, Canada, Puerto Rico, U.S. Virgin Islands, Guam, Mexico, Saudi Arabia | 64 GB, 128 GB, 256 GB | nano-SIM + eSIM; dual eSIM supported | 4.7-inch display; Single rear camera; Touch ID Home button; Aluminum frame | → |
| A2782 | iPhone SE (3rd generation) | SE (3rd generation) | 2022 | Japan | 64 GB, 128 GB, 256 GB | nano-SIM + eSIM; dual eSIM supported | 4.7-inch display; Single rear camera; Touch ID Home button; Aluminum frame | → |
| A2784 | iPhone SE (3rd generation) | SE (3rd generation) | 2022 | Russia, Armenia, Belarus, Kazakhstan, Kyrgyzstan | 64 GB, 128 GB, 256 GB | nano-SIM + eSIM; dual eSIM supported | 4.7-inch display; Single rear camera; Touch ID Home button; Aluminum frame | → |
| A2785 | iPhone SE (3rd generation) | SE (3rd generation) | 2022 | China | 64 GB, 128 GB, 256 GB | nano-SIM | 4.7-inch display; Single rear camera; Touch ID Home button; Aluminum frame | → |
| A2783 | iPhone SE (3rd generation) | SE (3rd generation) | 2022 | Other countries and regions | 64 GB, 128 GB, 256 GB | nano-SIM + eSIM; dual eSIM supported | 4.7-inch display; Single rear camera; Touch ID Home button; Aluminum frame | → |
| A2484 | iPhone 13 Pro Max | 13 series | 2021 | United States | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2641 | iPhone 13 Pro Max | 13 series | 2021 | Canada, Japan, Mexico, Saudi Arabia | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2644 | iPhone 13 Pro Max | 13 series | 2021 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.7-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2645 | iPhone 13 Pro Max | 13 series | 2021 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2643 | iPhone 13 Pro Max | 13 series | 2021 | Other countries and regions | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.7-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2483 | iPhone 13 Pro | 13 series | 2021 | United States | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2636 | iPhone 13 Pro | 13 series | 2021 | Canada, Japan, Mexico, Saudi Arabia | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2639 | iPhone 13 Pro | 13 series | 2021 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB, 1 TB | Dual nano-SIM | 6.1-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2640 | iPhone 13 Pro | 13 series | 2021 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2638 | iPhone 13 Pro | 13 series | 2021 | Other countries and regions | 128 GB, 256 GB, 512 GB, 1 TB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; LiDAR Scanner; Stainless steel frame | → |
| A2482 | iPhone 13 | 13 series | 2021 | United States | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2631 | iPhone 13 | 13 series | 2021 | Canada, Japan, Mexico, Saudi Arabia | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2634 | iPhone 13 | 13 series | 2021 | China mainland, Hong Kong, Macao | 128 GB, 256 GB, 512 GB | Dual nano-SIM | 6.1-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2635 | iPhone 13 | 13 series | 2021 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2633 | iPhone 13 | 13 series | 2021 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 6.1-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2481 | iPhone 13 mini | 13 series | 2021 | United States | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 5.4-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2626 | iPhone 13 mini | 13 series | 2021 | Canada, Japan, Mexico, Saudi Arabia | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 5.4-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2629 | iPhone 13 mini | 13 series | 2021 | China mainland | 128 GB, 256 GB, 512 GB | nano-SIM | 5.4-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2630 | iPhone 13 mini | 13 series | 2021 | Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 5.4-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
| A2628 | iPhone 13 mini | 13 series | 2021 | Other countries and regions | 128 GB, 256 GB, 512 GB | nano-SIM + eSIM; dual eSIM supported | 5.4-inch Super Retina XDR display; Two 12 MP rear cameras; Aluminum frame | → |
Enter an Apple hardware model number such as A3634 or A3575 to identify the matching iPhone. This database includes every A-number in Apple’s current iPhone identification list, from the original 2007 iPhone through iPhone 17e.
How to find the A-number
- Open Settings, tap General, then About.
- The first value beside Model Number is usually an Apple part number. Tap it once to reveal the shorter hardware model number beginning with A.
- On an iPhone 7 or earlier, the A-number may be printed on the back.
- On an iPhone 8 or later with a SIM tray, Apple says the number is inside the SIM-tray slot. Trayless models show it inside the USB-C or Lightning connector.
How to read the results
The iPhone column uses Apple’s product name. Generation groups closely related models into a practical family such as 17 series or SE (3rd generation). Year and Capacity preserve the options in Apple’s identification list. Capacity shows the storage sizes offered for that iPhone family; it does not determine the capacity of the phone in your hand.
Region describes where Apple associates that A-number when the identification page provides a market. Some older entries list several A-numbers without assigning a country to each one; those rows say Not specified by Apple instead of guessing. A region label also does not guarantee local carrier compatibility, because supported bands, carrier activation and regulatory features can differ.
Understanding the SIM configuration
SIM hardware changed across iPhone generations and markets. Early models used mini-SIM or micro-SIM, later models moved to nano-SIM, and iPhone XS, XS Max and XR introduced eSIM support in supported markets. Apple says iPhone 13 models and later can also use two eSIMs. United States variants of iPhone 14 and later are trayless, while the iPhone 17 family extends trayless hardware to additional markets. iPhone Air is eSIM-only in every listed region.
China mainland, Hong Kong and Macao need special handling. Apple lists dual nano-SIM hardware for selected models, while eSIM availability follows separate regional rules. The table applies Apple’s current guidance to the stated A-number region. For older A-numbers with no region assignment, it reports that eSIM or dual-SIM support varies rather than inventing a market. Carrier support is still required for eSIM activation.
Common iPhone model-number questions
Which iPhone is A3634?
A3634 is an iPhone 17e variant for countries and regions outside Apple’s separately listed A3575 and China-mainland A3635 markets. Apple lists 256 GB and 512 GB capacities for the iPhone 17e.
Which iPhone is A3575?
A3575 is iPhone 17e for the United States, Puerto Rico, Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, the United Arab Emirates and U.S. Virgin Islands. This hardware has no physical SIM tray and uses eSIM.
Why does one iPhone name have several A-numbers?
Apple can issue different hardware variants for cellular bands, SIM arrangements and regional requirements. They share the same marketing name but have different A-numbers.
Is the number beginning with M, N, F or P the A-number?
No. That longer value is an Apple part number. In Settings, General, About, tap the displayed Model Number value to switch to the hardware identifier beginning with A.
Can an A-number tell me the phone’s storage capacity?
It identifies a hardware variant that may have been sold in several capacities. Check Settings, General, About, or iPhone Storage to see the installed capacity of a particular device.
Does the region prove that an iPhone is carrier-unlocked?
No. Region identifies the hardware market associated with the A-number. Carrier-lock status belongs to the individual device and must be checked separately.
Apple can revise model and SIM guidance when new devices or regional services launch. If a row no longer matches Apple’s current documentation, use Report incorrect data and include the relevant Apple Support link.
Provenance